To date, our gliders have traveled over 138,936 km, averaging 908 km per mission.
197 / 197
This map displays all currently deployed gliders. Click to learn more about an individual deployment. To see past deployments, refer to Deployments.
Days = Days at SeaDist = Distance TravelledData = ERDDAP Data Access Request Form
# | Region | Description | Deployment Date (UTC) | Days | Dist (km) | Glider Name | Data | KML | |
---|---|---|---|---|---|---|---|---|---|
200 | Bay of Fundy | Grand Manan Basin Shadowgraph Validation | 2024 Sep 17, 11:00am | 1 | shad | ||||
199 | Northwest Atlantic Ocean | Summer 2024 MRx Range Testing | 2024 Sep 13, 11:00am | 34 | SV3-1070 (C34164NS) | ||||
198 | Davis Strait | Disko Fan halibut & whale habitat survey | 2024 Sep 1, 8:00am | 18 | cabot | ||||
196 | Gulf of St. Lawrence | DMON Deployment in Gulf of St. Lawrence, Orpheline Trough | 2024 Jul 3, 9:46am | 63 | shad | ||||
195 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2024 Jun 23, 3:00pm | 135 | scotia | ||||
194 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2024 Jun 23, 12:00pm | 135 | fundy | ||||
193 | Northwest Atlantic Ocean | 2024 OTN CBS, GUL, SIA, and HFX VR4 Receiver Offloads | 2024 Jun 21, 10:00am | 84 | SV3-1121 (C34167NS) | ||||
192 | NorthWest Atlantic Ocean | Scotian Shelf uRider 2024 | 2024 May 8, 11:48am | 2 | polly | ||||
191 | Northwest Atlantic Ocean | Spring Slocum Glider Survey | 2024 Apr 29, 9:30am | 4 | otn200 | ||||
190 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2024 Apr 17, 7:50am | 185 | peggy | ||||
189 | NorthWest Atlantic Ocean | Spring WG Survey 2024 | 2024 Apr 11, 11:31am | 42 | SV3-1121 (C34167NS) | ||||
188 | Northwest Atlantic Ocean | Offshore Halifax Platform Test | 2024 Apr 10, 9:00am | 1 | peggy | ||||
187 | North Atlantic Ocean | Jasco Snout Hydrophone Array Trial | 2024 Mar 15, 3:00pm | 8 | polly | ||||
186 | Labrador Sea | Wave Glider gas measurements for BELS | 2023 Dec 4, 10:53am | 6 | SV3-1071 (C34166NS) | ||||
185 | Labrador Sea | uRider microturbulence measurements for BELS | 2023 Dec 3, 11:00am | 18 | polly | ||||
184 | North Atlantic Ocean | uRider Scotian Shelf Test | 2023 Nov 6, 11:40am | 4 | polly | ||||
183 | Northwest Atlantic Ocean | 2023 Crab Tracking in Sydney Bight | 2023 Oct 19, 12:00pm | 29 | SV3-1070 (C34164NS) | ||||
182 | Northwest Atlantic Ocean | 2023 OTN Gully and HFX VR4 receiver offloads | 2023 Oct 15, 4:01pm | 22 | SV3-1071 (C34166NS) | ||||
181 | Gulf of St. Lawrence | CFA19 Crab Tracking | 2023 Sep 12, 4:39pm | 36 | SV3-1121 (C34167NS) | ||||
180 | Northwest Atlantic Ocean | Bedford Basin uRider Training | 2023 Sep 11, 11:00am | 0 | polly | ||||
179 | Northwest Atlantic Ocean | Marine Mamal detections for Cutlass Fury 2023 | 2023 Sep 9, 8:06pm | 41 | shad | ||||
178 | Davis Strait | Determining fisheries related mortality of Greenland halibut in Baffin Bay | 2023 Aug 30, 5:08pm | 45 | cabot | ||||
177 | Northwest Atlantic Ocean | Acoustic monitoring of juvenile and adult Atlantic halibut movement on the Scotian Shelf | 2023 Aug 14, 8:42pm | 62 | SV3-1071 (C34166NS) | ||||
176 | Northwest Atlantic Ocean | 2023 NCAT VR4 Receiver Offloads | 2023 Aug 2, 3:08pm | 78 | SV3-1070 (C34164NS) | ||||
175 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2023 Jul 26, 1:08pm | 103 | fundy | ||||
174 | Northwest Atlantic Ocean | Offshore Halifax Platfrom Test & Acoustic tag - Slocum VMT range test | 2023 Jul 7, 12:57pm | 5 | scotia | ||||
173 | Northwest Atlantic Ocean | Platform Test & Acoustic tag - Slocum VMT range test | 2023 Jul 5, 2:00pm | 1 | cabot | ||||
172 | Northwest Atlantic Ocean | Mobile tracking for ESRF Atlantic salmon with a slocum glider | 2023 Jun 27, 7:50am | 107 | qala2 | ||||
171 | North West Atlantic Ocean | Ocean Aware Salmon Mortality Study | 2023 Jun 20, 12:00pm | 84 | SV3-1121 (C34167NS) | ||||
170 | Northwest Atlantic Ocean | Mobile tracking for ESRF Atlantic salmon with a wave glider | 2023 Jun 1, 10:57am | 62 | SV3-1070 (C34164NS) | ||||
169 | Northwest Atlantic Ocean | Mobile tracking for ESRF Atlantic salmon with a wave glider | 2023 Jun 1, 10:44am | 74 | SV3-1071 (C34166NS) | ||||
168 | Gulf of St. Lawrence | DMON Deployment in Gulf of St. Lawrence, Orpheline Trough | 2023 Jun 1, 11:29am | 74 | shad | ||||
167 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2023 Apr 17, 2:40pm | 158 | peggy | ||||
166 | Northwest Atlantic Ocean | Spring Bloom Glider Survey | 2023 Mar 17, 3:20pm | 27 | qala2 | ||||
165 | Bedford Basin | 2022 Tufts Cove pCO2 Survey | 2022 Aug 5, 10:10am | 0 | EC | ||||
164 | Northwest Atlantic Ocean | 2022 OTN VR4 Offloads | 2022 Sep 19, 11:39am | 58 | SV3-1070 (C34164NS) | ||||
163 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Cabot Strait | 2022 Oct 4, 7:02pm | 38 | scotia | ||||
162 | Bay of Fundy | Grand Manan Basin Shadowgraph Validation | 2022 Sep 8, 1:58pm | 11 | shad | ||||
161 | Davis Strait | Determining fisheries related mortality of Greenland halibut in Baffin Bay | 2022 Sep 12, 9:00am | 32 | otn200 | ||||
160 | Northwest Atlantic Ocean | Cape Breton Crab Tracking 2022 | 2022 Sep 9, 9:29am | 46 | SV3-1121 (C34167NS) | ||||
159 | Northwest Atlantic Ocean | 2022 Halibut Survey and MobileRX Test | 2022 Sep 2, 11:29am | 31 | EC | ||||
158 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence | 2022 Jul 27, 4:30pm | 38 | cabot | ||||
157 | North Atlantic | ESRF Salmon tracking | 2022 Jun 29, 10:41am | 72 | SV3-1121 (C34167NS) | ||||
156 | Bedford Basin | Bedford Basin Test Mission | 2022 Jun 16, 5:00am | 0 | shad | ||||
155 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence | 2022 Jun 3, 1:26pm | 19 | cabot | ||||
154 | Northwest Atlantic Ocean | Offshore Halifax Platform Test | 2022 May 31, 1:00pm | 1 | sambro | ||||
153 | Northwest Atlantic Ocean | Offshore Halifax Platform Test | 2022 May 25, 1:39pm | 1 | cabot | ||||
152 | North Atlantic | ESRF Atlantic Salmon Tracking/NCAT Offloads | 2022 May 3, 11:42am | 138 | SV3-1070 (C34164NS) | ||||
151 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Laurentian Channel | 2022 Apr 21, 7:09pm | 133 | peggy | ||||
150 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Cabot Strait | 2022 Apr 21, 4:42pm | 75 | scotia | ||||
149 | Northwest Atlantic Ocean | Offshore Halifax Platform Test | 2022 Apr 13, 3:57pm | 1 | fundy | ||||
148 | Northwest Atlantic Ocean | Spring Bloom pCO2 | 2022 Apr 5, 11:45pm | 28 | EC | ||||
147 | Northwest Atlantic Ocean | Spring Bloom Glider Survey | 2022 Mar 24, 11:15am | 25 | qala2 | ||||
146 | Northwest Atlantic Ocean | Offshore Halifax Platform Test | 2022 Mar 10, 10:50am | 14 | peggy | ||||
145 | Northwest Atlantic Ocean | DFO Jasco Observer mission | 2022 Mar 3, 9:37am | 15 | fundy | ||||
144 | Northwest Atlantic Ocean | DMON Deployment in the Roseway Basin | 2021 Oct 19, 10:26am | 50 | qala1 | ||||
143 | Northwest Atlantic Ocean | DMON deployment Test Mission Halifax | 2021 Oct 6, 4:01pm | 4 | qala1 | ||||
142 | Northwest Atlantic Ocean | 2021 OTN NCAT Receiver Offloads | 2021 Oct 1, 11:50am | 33 | SV3-1071 (C34166NS) | ||||
141 | Northwest Atlantic Ocean | 2021 OTN Crab Tracking | 2021 Sep 18, 5:00am | 46 | SV3-1070 (C34164NS) | ||||
140 | Northwest Atlantic Ocean | 2021 OTN VR4 Receiver Offloads | 2021 Aug 27, 10:10am | 53 | DL | ||||
139 | Labrador Sea | Lab Sea 2021 | 2021 Aug 25, 3:00pm | 55 | otn200 | ||||
138 | Northwest Atlantic Ocean | Acoustic monitoring of juvenile and adult Atlantic halibut movement on the Scotian Shelf | 2021 Aug 17, 3:30pm | 29 | EC | ||||
137 | Bedford Basin | Bedford Basin pCO2 Trials | 2021 Aug 5, 9:10am | 0 | EC | ||||
136 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Cabot Strait | 2021 Jul 19, 6:18pm | 107 | scotia | ||||
135 | Gulf of St. Lawrence | DMON Deployment in Laurentian Channel | 2021 Jul 6, 3:12pm | 126 | cabot | ||||
134 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence | 2021 Jul 5, 6:21pm | 18 | sambro | ||||
133 | Northwest Atlantic Ocean | Mobile tracking for ESRF Atlantic salmon with a wave glider | 2021 Jun 21, 10:35am | 89 | SV3-1070 (C34164NS) | ||||
132 | Northwest Atlantic Ocean | Offshore Halifax Platform Testing | 2021 Jun 9, 1:23pm | 12 | scotia | ||||
131 | Northwest Atlantic Ocean | Halifax AZFP & Platform Test | 2021 Jun 7, 3:05pm | 2 | sambro | ||||
130 | Northwest Atlantic Ocean | Offshore Halifax Platform Testing | 2021 May 13, 12:12pm | 1 | scotia | ||||
129 | Northwest Atlantic Ocean | Offshore Halifax Platform Testing | 2021 May 13, 10:38am | 36 | cabot | ||||
128 | Northwest Atlantic Ocean | Offshore Halifax Platform Testing | 2021 Apr 21, 10:40am | 43 | SV3-1071 (C34166NS) | ||||
127 | Northwest Atlantic Ocean | Offshore Halifax Platform Testing | 2021 Apr 19, 10:53am | 10 | sambro | ||||
126 | Northwest Atlantic Ocean | SBloGS ADCP Survey | 2021 Mar 10, 10:48am | 42 | SV3-1070 (C34164NS) | ||||
125 | Northwest Atlantic Ocean | Spring Bloom Glider Survey | 2021 Mar 9, 1:04pm | 28 | otn200 | ||||
124 | Gulf of St. Lawrence | DMON Deployment in Laurentian Channel | 2020 Aug 16, 11:55pm | 88 | capex638 | ||||
123 | Northwest Atlantic Ocean | Camera and Acoustics Beta Ocean Test | 2020 Nov 4, 1:37pm | 5 | cabot | ||||
122 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2020 Oct 15, 11:12am | 41 | fundy | ||||
121 | Northwest Atlantic Ocean | 2020 OTN VR4 Receiver Offloads | 2020 Sep 27, 2:05pm | 47 | DL | ||||
120 | Northwest Atlantic Ocean | Coastal Oxygen Dynamics Off NS | 2020 Sep 25, 2:09pm | 17 | bond | ||||
119 | Bay of Fundy | Owen & Grand Manan Basins-AZFP Validation Transects | 2020 Sep 19, 2:05pm | 7 | cabot | ||||
118 | Labrador Sea | Lab Sea 2020 | 2020 Sep 20, 1:00pm | 37 | otn200 | ||||
117 | Northwest Atlantic Ocean | 2020 OTN Crab Tracking | 2020 Sep 2, 5:00pm | 41 | EC | ||||
116 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2020 Sep 5, 12:36pm | 27 | fundy | ||||
115 | Northwest Atlantic Ocean | Liverpool Tracking | 2020 Aug 18, 11:00am | 15 | EC | ||||
114 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence | 2020 Jul 17, 3:52pm | 43 | cabot | ||||
113 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2020 Jun 18, 12:13pm | 8 | fundy | ||||
112 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2020 Jun 18, 10:39am | 8 | cabot | ||||
111 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2020 Jun 1, 12:24pm | 3 | fundy | ||||
110 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2020 Jun 1, 10:49am | 3 | cabot | ||||
109 | Gulf of St. Lawrence | DMON deployment in the Honguedo Strait | 2019 Sep 4, 10:26am | 56 | capex638 | ||||
108 | Northwest Atlantic Ocean | Scotian Shelf Storm Glider | 2019 Nov 5, 8:39am | 12 | EC | ||||
107 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2019 Sep 25, 10:19am | 53 | scotia | ||||
106 | Gulf of St. Lawrence, Northwest Atlantic Ocean | 2019 OTN Crab Tracking | 2019 Sep 11, 11:00am | 67 | DL | ||||
105 | Labrador Sea | Labrador Current Study | 2019 Sep 2, 9:26am | 56 | Nemesis | ||||
104 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2019 Aug 28, 11:41am | 28 | bond | ||||
103 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Shediac Valley | 2019 Aug 14, 4:36pm | 48 | dal556 | ||||
102 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Orpheline Trough | 2019 Jul 24, 1:43pm | 21 | bond | ||||
101 | Gulf of St. Lawrence | Acoustic Monitoring in the Gulf of St. Lawrence, Orpheline Trough | 2019 Jul 3, 5:13pm | 1 | fundy | ||||
100 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Shediac Valley | 2019 Jun 5, 12:35pm | 84 | scotia | ||||
99 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Orpheline Trough | 2019 Jun 4, 2:06pm | 21 | fundy | ||||
98 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2019 May 26, 1:59pm | 1 | cabot | ||||
97 | Northwest Atlantic Ocean | 2019 OTN VR4 Receiver Offloads | 2019 May 10, 11:14am | 46 | DL | ||||
96 | Northwest Atlantic Ocean | Offshore Halifax testing-Spring Bloom | 2019 Mar 13, 11:55am | 14 | scotia | ||||
95 | Gulf of St. Lawrence, Northwest Atlantic Ocean | Acoustic Monitoring in the Gulf of St. Lawrence | 2018 Nov 13, 10:27am | 23 | scotia | ||||
94 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2018 Nov 1, 3:32pm | 19 | otn200 | ||||
93 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence | 2018 Oct 23, 4:50pm | 44 | dal556 | ||||
92 | Northwest Atlantic Ocean | 2018 OTN - Crab Tracking | 2018 Oct 3, 8:05pm | 47 | DL | ||||
91 | Northwest Atlantic Ocean | 2018 OTN - CBS Receiver Line Offload | 2018 Sep 25, 1:30pm | 8 | DL | ||||
90 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2018 Sep 18, 1:08pm | 4 | otn200 | ||||
89 | Gulf of St. Lawrence | Acoustic monitoring in the Gulf of Saint Lawrence | 2018 Sep 13, 1:54pm | 47 | fundy | ||||
88 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2018 Aug 15, 12:50pm | 23 | otn200 | ||||
87 | Gulf of St. Lawrence | Acoustic monitoring in the Gulf of Saint Lawrence | 2018 Jul 19, 9:59pm | 56 | scotia | ||||
86 | Northwest Atlantic Ocean | Offshore Halifax testing | 2018 Jul 16, 1:31pm | 1 | scotia | ||||
85 | Gulf of St. Lawrence | DMON deployment in Gulf of St. Lawrence, Shediac Valley | 2018 Jun 10, 4:07pm | 114 | dal556 | ||||
84 | Gulf of St. Lawrence | Acoustic monitoring in the Gulf of Saint Lawrence | 2018 Jun 9, 2:33pm | 40 | fundy | ||||
83 | Northwest Atlantic Ocean | Offshore Halifax testing | 2018 May 17, 1:02pm | 7 | fundy | ||||
82 | Northwest Atlantic Ocean | Offshore Halifax testing | 2018 May 4, 11:53am | 0 | fundy | ||||
81 | Northwest Atlantic Ocean | 2018 OTN SIA and HFX VR4 offload | 2018 Apr 3, 9:00am | 51 | DL | ||||
80 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2017 Dec 16, 10:57am | 18 | otn200 | ||||
79 | Northwest Atlantic Ocean | 2017 OTN SIA and HFX VR4 offload | 2017 Oct 28, 12:00pm | 16 | DL | ||||
78 | Gulf of St. Lawrence | Acoustic monitoring in the Gulf of Saint Lawrence | 2017 Oct 3, 10:15am | 30 | dal556 | ||||
77 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2017 Sep 11, 1:05pm | 4 | bond | ||||
76 | Northwest Atlantic Ocean | 2017 WHaLE monitoring on Scotian Shelf | 2017 Aug 16, 11:00am | 30 | DL | ||||
75 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2017 Aug 2, 4:37pm | 99 | otn200 | ||||
74 | Gulf of St. Lawrence | Acoustic monitoring in the Gulf of Saint Lawrence | 2017 Jun 5, 12:13pm | 106 | dal556 | ||||
73 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2017 Jun 2, 12:38pm | 25 | bond | ||||
72 | Northwest Atlantic Ocean | 2017 Crab Tracking in Cabot Strait | 2017 May 29, 3:40pm | 46 | DL | ||||
71 | Northwest Atlantic Ocean | Offshore Halifax testing | 2017 Apr 25, 12:00pm | 13 | dal556 | ||||
70 | Northeast Pacific Ocean | Acoustic monitoring in NW Pacific Ocean | 2017 Jan 30, 3:58pm | 19 | otn200 | ||||
69 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2016 Nov 2, 12:40pm | 22 | otn200 | ||||
68 | Northwest Atlantic Ocean | 2016 Cabot Strait crab tracking and OTN SIA and HFX VR4 offloads | 2016 Oct 18, 12:35pm | 50 | DL | ||||
66 | Northwest Atlantic Ocean | Acoustic monitoring in Roseway basin | 2016 Oct 6, 11:44am | 27 | dal556 | ||||
65 | Northwest Atlantic Ocean | GeoSpectrum towbody sea trial | 2016 Sep 19, 11:00am | 3 | DL | ||||
64 | Northwest Atlantic Ocean | 2016 WHaLE monitoring on Scotian Shelf | 2016 Jul 27, 7:15pm | 36 | DL | ||||
63 | Gulf of St. Lawrence, Northwest Atlantic Ocean | DMON deployment in Gulf of St. Lawrence, Cabot Strait | 2016 Jul 24, 10:56am | 76 | otn201 | ||||
62 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2016 Jun 24, 1:38am | 111 | otn200 | ||||
61 | Northwest Atlantic Ocean | 2016 OTN CBS VR4 receiver offloads | 2016 May 12, 4:00am | 45 | DL | ||||
60 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2016 Apr 5, 12:14pm | 24 | otn200 | ||||
59 | Northwest Atlantic Ocean | 59 | 2015 Jul 28, 12:46pm | 42 | we04 | ||||
58 | Northwest Atlantic Ocean | 58 | 2014 Sep 2, 3:13pm | 22 | we10 | ||||
57 | Northeast Pacific Ocean | DMON deployment off the Laperouse Bank | 2016 Mar 17, 3:39pm | 30 | dal556 | ||||
56 | Northwest Atlantic Ocean | DMON deployment for Offshore Halifax Testing | 2016 Jan 22, 1:26pm | 19 | dal556 | ||||
55 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2016 Jan 22, 1:27pm | 28 | otn200 | ||||
54 | Northwest Atlantic Ocean | 2015 OTN HFX VR4 receiver offloads | 2015 Nov 29, 7:39am | 18 | DL | ||||
53 | Northwest Atlantic Ocean | DMON deployment for Offshore Halifax Testing | 2015 Oct 27, 11:25am | 22 | otn200 | ||||
52 | Northwest Atlantic Ocean | 2015 Cabot Strait crab tracking and OTN CBS, SIA and HFX VR4 offloads | 2015 Oct 15, 11:00am | 35 | DL | ||||
51 | Northwest Atlantic Ocean | DMON deployment in the Roseway Basin | 2015 Sep 14, 11:18am | 88 | dal556 | ||||
50 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2015 Sep 10, 1:30pm | 25 | otn200 | ||||
49 | Northwest Atlantic Ocean | 2015 WHaLE monitoring on Scotian Shelf | 2015 Aug 20, 11:00am | 27 | DL | ||||
48 | Northwest Atlantic Ocean | DMON deployment for Offshore Halifax Testing | 2015 Jul 30, 3:00pm | 25 | otn201 | ||||
47 | Northwest Atlantic Ocean | DMON deployment for Offshore Halifax Testing | 2015 Jul 27, 2:46pm | 28 | otn200 | ||||
46 | Northwest Atlantic Ocean | 2015 Cabot Strait crab tracking | 2015 Jun 11, 9:00am | 14 | DL | ||||
45 | Northwest Atlantic Ocean | Emerald Basin run alongside UBC Blackfish | 2015 May 8, 11:50am | 28 | otn201 | ||||
44 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2015 Mar 31, 10:16am | 24 | otn201 | ||||
43 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2015 Jan 23, 10:31am | 25 | otn201 | ||||
42 | Northwest Atlantic Ocean | 2014 Cabot Strait eel and snow crab tracking | 2014 Dec 3, 5:30am | 9 | DL | ||||
41 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Nov 28, 9:40am | 13 | otn201 | ||||
40 | Northwest Atlantic Ocean | 2014 OTN SIA and HFX VR4 offload | 2014 Oct 21, 2:00pm | 38 | DL | ||||
39 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Oct 16, 10:38am | 25 | otn200 | ||||
38 | Northwest Atlantic Ocean | Measuring echosounder backscattering in Roseway basin | 2014 Oct 6, 11:49am | 22 | otn201 | ||||
36 | Northwest Atlantic Ocean | Measuring echosounder backscattering in Roseway basin | 2014 Sep 2, 5:08am | 22 | otn201 | ||||
35 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Aug 28, 3:41pm | 24 | otn200 | ||||
34 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Jun 26, 12:47pm | 19 | otn200 | ||||
33 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 May 27, 11:28am | 21 | otn200 | ||||
32 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Apr 30, 11:30am | 20 | otn200 | ||||
31 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Apr 3, 12:47pm | 18 | otn200 | ||||
30 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Feb 18, 10:18am | 3 | otn200 | ||||
29 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2014 Jan 16, 11:35am | 8 | otn200 | ||||
28 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Dec 2, 10:48am | 15 | otn200 | ||||
27 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Nov 6, 1:10pm | 16 | otn200 | ||||
26 | Northwest Atlantic Ocean | Measuring echosounder backscattering in Roseway basin | 2013 Oct 15, 2:25pm | 5 | otn200 | ||||
25 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Sep 16, 11:30am | 24 | otn201 | ||||
24 | Northwest Atlantic Ocean | Measuring echosounder backscattering in Roseway basin | 2013 Sep 10, 12:30pm | 24 | otn200 | ||||
23 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Jul 25, 12:15pm | 25 | otn201 | ||||
22 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Jun 26, 12:00pm | 21 | otn201 | ||||
21 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Jun 6, 11:45am | 21 | otn200 | ||||
20 | Gulf of St. Lawrence | 2013 Gulf of St. Lawrence salmon smolt tracking | 2013 May 16, 11:00am | 113 | DL | ||||
19 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 May 3, 10:10am | 18 | otn200 | ||||
18 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Mar 29, 1:25pm | 20 | otn200 | ||||
17 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2013 Mar 11, 11:00am | 14 | otn200 | ||||
16 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Nov 27, 12:30pm | 6 | otn201 | ||||
15 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Aug 14, 11:18am | 22 | otn201 | ||||
14 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Jul 11, 12:45pm | 20 | otn200 | ||||
13 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Jun 12, 2:48pm | 26 | otn200 | ||||
12 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 May 24, 12:35pm | 15 | otn200 | ||||
11 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 May 2, 12:03pm | 13 | otn200 | ||||
10 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Mar 30, 11:50am | 17 | otn201 | ||||
9 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Mar 7, 8:20am | 22 | otn200 | ||||
8 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Feb 9, 7:22am | 14 | otn200 | ||||
7 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2012 Jan 23, 11:00am | 10 | otn200 | ||||
6 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 Sep 28, 1:14pm | 2 | otn201 | ||||
5 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 Aug 24, 9:25am | 19 | otn200 | ||||
4 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 Jul 26, 8:51am | 20 | otn200 | ||||
3 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 Jul 5, 10:00am | 15 | otn200 | ||||
2 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 Jun 17, 11:38am | 10 | otn200 | ||||
1 | Northwest Atlantic Ocean | Offshore Halifax Testing | 2011 May 13, 9:57am | 6 | otn200 |
More
Our glider group deploys Slocum and Wave gliders. Read more about our equipment
Coastal Environmental Observation Technology and Research About Us